<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex Trader</title>
	<link>http://www.forex-for-dummies.com</link>
	<description>Forex Trader</description>
	<lastBuildDate>2012-01-10</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>

	<language>en</language>


	<item>
		<title>Rand Advances as Forex Traders Express Optimism</title>
		<description><![CDATA[Rand Advances as Forex Traders Express Optimism]]></description>
		<link>http://www.forex-for-dummies.com/news/rand-advances-as-forex-traders-express-optimism.html</link>
	</item>			

	<item>
		<title>Forint Drops to Almost Three-Year Low</title>
		<description><![CDATA[Forint Drops to Almost Three-Year Low]]></description>
		<link>http://www.forex-for-dummies.com/news/forint-drops-to-almost-three-year-low.html</link>
	</item>			

	<item>
		<title>EUR/USD Back Below 1.30</title>
		<description><![CDATA[EUR/USD Back Below 1.30]]></description>
		<link>http://www.forex-for-dummies.com/news/eurusd-back-below-130.html</link>
	</item>			

	<item>
		<title>Euro Retreats as Inflation Slows</title>
		<description><![CDATA[Euro Retreats as Inflation Slows]]></description>
		<link>http://www.forex-for-dummies.com/news/euro-retreats-as-inflation-slows.html</link>
	</item>			

	<item>
		<title>US Dollar Gains as Risk Aversion Returns</title>
		<description><![CDATA[US Dollar Gains as Risk Aversion Returns]]></description>
		<link>http://www.forex-for-dummies.com/news/us-dollar-gains-as-risk-aversion-returns.html</link>
	</item>			

	<item>
		<title>Japanese Yen Rises as Exporters See Growth</title>
		<description><![CDATA[Japanese Yen Rises as Exporters See Growth]]></description>
		<link>http://www.forex-for-dummies.com/news/japanese-yen-rises-as-exporters-see-growth.html</link>
	</item>			

	<item>
		<title>Dollar Drops as Manufacturing Expands in USA & China</title>
		<description><![CDATA[Dollar Drops as Manufacturing Expands in USA &amp; China]]></description>
		<link>http://www.forex-for-dummies.com/news/dollar-drops-as-manufacturing-expands-in-usa-china.html</link>
	</item>			

	<item>
		<title>NZD Jumps as Positive PMI Figures Spark Optimism on FX Market</title>
		<description><![CDATA[NZD Jumps as Positive PMI Figures Spark Optimism on FX Market]]></description>
		<link>http://www.forex-for-dummies.com/news/nzd-jumps-as-positive-pmi-figures-spark-optimism-on-fx-market.html</link>
	</item>			

	<item>
		<title>Aussie Jumps with Asian Stocks & Manufacturing</title>
		<description><![CDATA[Aussie Jumps with Asian Stocks &amp; Manufacturing]]></description>
		<link>http://www.forex-for-dummies.com/news/aussie-jumps-with-asian-stocks-manufacturing.html</link>
	</item>			

	<item>
		<title>Euro Higher, Even as Bank Lending from ECB Continues</title>
		<description><![CDATA[Euro Higher, Even as Bank Lending from ECB Continues]]></description>
		<link>http://www.forex-for-dummies.com/news/euro-higher-even-as-bank-lending-from-ecb-continues.html</link>
	</item>			

</channel>
</rss>

